# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  56  8 26 57   20    1    254     8.61   230.82  23.84  27.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-25   8:24:35    2008-02-25   8:28:48      80.5     335.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
           7.01   226.72          10.04   233.99           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.056e+09    0.3
     94.67    1.307e+09    0.3
     97.85    1.132e+09    0.3
    101.27    7.550e+08    0.2
    104.98    8.651e+08    0.3
    108.97    9.870e+08    0.3
    113.29    1.636e+09    0.4
    117.95    2.725e+09    0.5
    122.99    2.367e+09    0.4
    128.43    9.667e+08    0.3
    134.30    2.928e+08    0.2
    140.65    2.547e+08    0.1
    147.50    2.967e+08    0.2
    154.90    3.778e+08    0.2
    162.89    5.960e+08    0.2
    171.52    1.069e+09    0.3
    180.85    2.114e+09    0.4
    190.91    3.677e+09    0.5
    201.79    5.439e+09    0.7
    213.53    7.481e+09    0.8
    226.21    9.046e+09    0.9
    239.91    9.610e+09    0.9
    254.70    1.012e+10    0.9
    270.68    1.332e+10    1.0
    287.93    1.923e+10    1.2
    306.57    2.260e+10    1.4
    326.69    2.018e+10    1.3
