# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  55 23 34 35    5    1    382    68.98   350.12  22.92  38.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-24  23:30:46    2008-02-24  23:37: 7      80.0     341.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          61.72     5.51          72.51   335.09           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    7.525e+09    0.8
     94.67    8.999e+09    0.9
     97.85    1.365e+10    1.0
    101.27    2.286e+10    1.4
    104.98    3.700e+10    1.7
    108.97    5.442e+10    2.1
    113.29    6.793e+10    2.3
    117.95    7.073e+10    2.4
    122.99    6.012e+10    2.2
    128.43    4.153e+10    1.8
    134.30    2.526e+10    1.4
    140.65    1.585e+10    1.1
    147.50    1.482e+10    1.1
    154.90    1.804e+10    1.2
    162.89    1.992e+10    1.3
    171.52    2.541e+10    1.4
    180.85    3.731e+10    1.7
    190.91    4.664e+10    1.9
    201.79    5.018e+10    2.0
    213.53    5.156e+10    2.0
    226.21    4.900e+10    2.0
    239.91    4.188e+10    1.8
    254.70    3.778e+10    1.7
    270.68    4.272e+10    1.9
    287.93    4.243e+10    1.8
    306.57    2.576e+10    1.4
    326.69    1.451e+10    1.1
