# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  53 18  3 46   14    1    303     3.49    91.68   0.17  41.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-22  18: 0:51    2008-02-22  18: 5:53      80.5     336.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          -1.23    85.69           6.69    95.89           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.033e+10    2.0
     94.67    4.911e+10    2.0
     97.85    4.264e+10    1.9
    101.27    2.073e+10    1.3
    104.98    1.376e+10    1.1
    108.97    2.206e+10    1.3
    113.29    3.164e+10    1.6
    117.95    2.843e+10    1.5
    122.99    2.255e+10    1.3
    128.43    2.564e+10    1.4
    134.30    2.583e+10    1.4
    140.65    2.171e+10    1.3
    147.50    2.023e+10    1.3
    154.90    2.061e+10    1.3
    162.89    2.145e+10    1.3
    171.52    2.298e+10    1.4
    180.85    2.627e+10    1.5
    190.91    3.197e+10    1.6
    201.79    4.265e+10    1.9
    213.53    6.494e+10    2.3
    226.21    1.079e+11    2.9
    239.91    1.657e+11    3.7
    254.70    2.168e+11    4.2
    270.68    2.502e+11    4.5
    287.93    2.558e+11    4.5
    306.57    2.385e+11    4.4
    326.69    2.185e+11    4.2
