# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  53  0  8 20    5    1    231    79.72   340.78  22.86  32.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-22   0: 6:50    2008-02-22   0:10:40      80.1     313.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          77.65   353.64          81.45   312.49           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.685e+10    1.5
     94.67    2.387e+10    1.4
     97.85    2.376e+10    1.4
    101.27    2.367e+10    1.4
    104.98    2.096e+10    1.3
    108.97    2.070e+10    1.3
    113.29    2.355e+10    1.4
    117.95    2.408e+10    1.4
    122.99    2.411e+10    1.4
    128.43    2.540e+10    1.4
    134.30    2.686e+10    1.5
    140.65    2.768e+10    1.5
    147.50    2.635e+10    1.5
    154.90    2.428e+10    1.4
    162.89    2.376e+10    1.4
    171.52    2.591e+10    1.4
    180.85    3.263e+10    1.6
    190.91    4.218e+10    1.8
    201.79    5.054e+10    2.0
    213.53    5.956e+10    2.2
    226.21    6.914e+10    2.4
    239.91    7.195e+10    2.4
    254.70    6.704e+10    2.3
    270.68    6.292e+10    2.3
    287.93    6.269e+10    2.2
    306.57    6.073e+10    2.2
