# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  52  7 11 26   11    1    260    27.59   254.07   0.13  11.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-21   7: 8:59    2008-02-21   7:13:18      80.4     335.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          26.79   252.13          28.47   255.75           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.277e+09    0.6
     94.67    4.899e+09    0.6
     97.85    4.568e+09    0.6
    101.27    3.702e+09    0.5
    104.98    5.195e+09    0.6
    108.97    7.728e+09    0.8
    113.29    7.413e+09    0.8
    117.95    4.967e+09    0.6
    122.99    3.700e+09    0.5
    128.43    3.818e+09    0.6
    134.30    4.315e+09    0.6
    140.65    4.919e+09    0.6
    147.50    5.540e+09    0.7
    154.90    6.249e+09    0.7
    162.89    7.192e+09    0.8
    171.52    8.709e+09    0.8
    180.85    1.204e+10    1.0
    190.91    1.803e+10    1.2
    201.79    2.753e+10    1.5
    213.53    4.179e+10    1.8
    226.21    6.063e+10    2.2
    239.91    8.058e+10    2.5
    254.70    9.420e+10    2.8
    270.68    9.609e+10    2.8
    287.93    8.842e+10    2.7
    306.57    8.170e+10    2.6
    326.69    7.774e+10    2.5
