# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  51  2 28 33   22    1    233    71.76   316.97  23.61  27.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-20   2:26:25    2008-02-20   2:30:17      81.6     340.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          70.47   328.49          72.34   307.48           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.209e+10    1.0
     94.67    1.335e+10    1.0
     97.85    1.547e+10    1.1
    101.27    1.620e+10    1.1
    104.98    1.706e+10    1.2
    108.97    1.833e+10    1.2
    113.29    1.911e+10    1.2
    117.95    1.858e+10    1.2
    122.99    1.612e+10    1.1
    128.43    1.305e+10    1.0
    134.30    1.142e+10    1.0
    140.65    1.315e+10    1.0
    147.50    1.589e+10    1.1
    154.90    1.772e+10    1.2
    162.89    1.946e+10    1.3
    171.52    2.014e+10    1.3
    180.85    2.054e+10    1.3
    190.91    2.107e+10    1.3
    201.79    2.075e+10    1.3
    213.53    1.945e+10    1.3
    226.21    1.774e+10    1.2
    239.91    1.742e+10    1.2
    254.70    1.860e+10    1.2
    270.68    1.848e+10    1.2
    287.93    1.524e+10    1.1
    306.57    1.149e+10    1.0
    326.69    1.059e+10    0.9
