# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  50 21 37 56   23    1    223     6.95    42.31   0.45  41.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-19  21:36:21    2008-02-19  21:40: 3      80.9     317.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
           4.45    39.06          10.14    46.62           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.784e+09    0.7
     94.67    8.979e+09    0.9
     97.85    1.157e+10    1.0
    101.27    1.188e+10    1.0
    104.98    1.027e+10    0.9
    108.97    9.889e+09    0.9
    113.29    1.034e+10    0.9
    117.95    1.131e+10    1.0
    122.99    1.191e+10    1.0
    128.43    1.139e+10    1.0
    134.30    1.166e+10    1.0
    140.65    1.335e+10    1.0
    147.50    1.668e+10    1.2
    154.90    2.109e+10    1.3
    162.89    2.345e+10    1.4
    171.52    2.334e+10    1.4
    180.85    2.366e+10    1.4
    190.91    2.586e+10    1.4
    201.79    3.111e+10    1.6
    213.53    4.074e+10    1.8
    226.21    5.621e+10    2.1
    239.91    8.477e+10    2.6
    254.70    1.329e+11    3.3
    270.68    1.848e+11    3.9
    287.93    2.155e+11    4.2
    306.57    2.214e+11    4.2
