# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  49 23  1 49   10    1    181    55.40    15.52   0.06  16.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-18  23: 0:27    2008-02-18  23: 3:27      81.2     324.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          55.28    18.19          55.57    12.60           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.929e+10    1.2
     94.67    2.030e+10    1.3
     97.85    2.085e+10    1.3
    101.27    2.109e+10    1.3
    104.98    1.952e+10    1.3
    108.97    1.726e+10    1.2
    113.29    1.596e+10    1.1
    117.95    1.553e+10    1.1
    122.99    1.583e+10    1.1
    128.43    1.611e+10    1.1
    134.30    1.578e+10    1.1
    140.65    1.511e+10    1.1
    147.50    1.461e+10    1.1
    154.90    1.452e+10    1.1
    162.89    1.448e+10    1.1
    171.52    1.430e+10    1.1
    180.85    1.394e+10    1.1
    190.91    1.437e+10    1.1
    201.79    1.902e+10    1.2
    213.53    3.059e+10    1.6
    226.21    4.716e+10    2.0
    239.91    6.294e+10    2.3
    254.70    7.279e+10    2.4
    270.68    7.569e+10    2.5
    287.93    7.301e+10    2.4
    306.57    6.757e+10    2.3
