# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  49 17  4 12    1    1    254    81.42   160.22   3.75  26.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-18  17: 1:42    2008-02-18  17: 5:55      80.8     345.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          83.27   130.40          79.40   173.56           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.677e+10    1.9
     94.67    4.397e+10    1.9
     97.85    3.920e+10    1.8
    101.27    3.462e+10    1.7
    104.98    3.410e+10    1.7
    108.97    3.515e+10    1.7
    113.29    3.624e+10    1.7
    117.95    3.847e+10    1.8
    122.99    4.112e+10    1.8
    128.43    4.109e+10    1.8
    134.30    3.894e+10    1.8
    140.65    3.712e+10    1.7
    147.50    3.787e+10    1.7
    154.90    4.047e+10    1.8
    162.89    4.228e+10    1.8
    171.52    4.417e+10    1.9
    180.85    4.690e+10    1.9
    190.91    4.885e+10    2.0
    201.79    5.121e+10    2.0
    213.53    5.895e+10    2.2
    226.21    7.299e+10    2.4
    239.91    8.844e+10    2.7
    254.70    9.955e+10    2.8
    270.68    1.046e+11    2.9
    287.93    1.047e+11    2.9
    306.57    1.004e+11    2.8
    326.69    9.370e+10    2.7
