# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  42 19  9  6   20    1    245    56.73    81.92   0.61  22.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-11  19: 6:44    2008-02-11  19:10:48      80.6     341.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          55.89    88.32          57.22    77.66           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.070e+09    0.6
     94.67    4.423e+09    0.6
     97.85    4.635e+09    0.6
    101.27    4.141e+09    0.6
    104.98    3.731e+09    0.5
    108.97    3.808e+09    0.6
    113.29    3.649e+09    0.5
    117.95    3.632e+09    0.5
    122.99    4.419e+09    0.6
    128.43    5.306e+09    0.7
    134.30    5.879e+09    0.7
    140.65    6.445e+09    0.7
    147.50    7.278e+09    0.8
    154.90    8.314e+09    0.8
    162.89    9.301e+09    0.9
    171.52    1.065e+10    0.9
    180.85    1.198e+10    1.0
    190.91    1.237e+10    1.0
    201.79    1.361e+10    1.0
    213.53    2.001e+10    1.3
    226.21    3.540e+10    1.7
    239.91    5.779e+10    2.2
    254.70    7.919e+10    2.5
    270.68    9.213e+10    2.7
    287.93    9.334e+10    2.7
    306.57    8.863e+10    2.7
    326.69    8.482e+10    2.6
