# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  40 11 56  7   31    1    243   -49.97   183.07   0.14  36.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-09  11:54: 5    2008-02-09  11:58: 7      80.8     342.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -53.08   188.79         -46.45   178.18           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.628e+10    1.5
     94.67    2.452e+10    1.4
     97.85    2.196e+10    1.3
    101.27    2.189e+10    1.3
    104.98    2.364e+10    1.4
    108.97    2.042e+10    1.3
    113.29    1.531e+10    1.1
    117.95    1.868e+10    1.2
    122.99    2.841e+10    1.5
    128.43    3.458e+10    1.7
    134.30    3.432e+10    1.7
    140.65    3.176e+10    1.6
    147.50    2.990e+10    1.6
    154.90    2.963e+10    1.5
    162.89    3.160e+10    1.6
    171.52    3.595e+10    1.7
    180.85    4.148e+10    1.8
    190.91    4.901e+10    2.0
    201.79    6.224e+10    2.2
    213.53    7.982e+10    2.5
    226.21    1.021e+11    2.9
    239.91    1.368e+11    3.3
    254.70    1.846e+11    3.9
    270.68    2.314e+11    4.3
    287.93    2.524e+11    4.5
    306.57    2.477e+11    4.5
    326.69    2.328e+11    4.3
