# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  40  3 20 59   29    1    211    75.65   353.24   2.90  25.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-09   3:19:22    2008-02-09   3:22:52     107.4     321.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          74.73   343.04          76.18     6.70           0
 
#   ALT/km     Ne/m-3    fp/MHz
    108.97    3.257e+10    1.6
    113.29    2.600e+10    1.4
    117.95    2.254e+10    1.3
    122.99    2.397e+10    1.4
    128.43    2.581e+10    1.4
    134.30    2.568e+10    1.4
    140.65    2.521e+10    1.4
    147.50    3.402e+10    1.7
    154.90    5.062e+10    2.0
    162.89    5.131e+10    2.0
    171.52    4.789e+10    2.0
    180.85    6.463e+10    2.3
    190.91    7.447e+10    2.5
    201.79    6.351e+10    2.3
    213.53    5.827e+10    2.2
    226.21    6.497e+10    2.3
    239.91    6.512e+10    2.3
    254.70    5.331e+10    2.1
    270.68    4.162e+10    1.8
    287.93    3.765e+10    1.7
    306.57    3.672e+10    1.7
