# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  34  8 43 23   11    1    260    31.04   257.14   1.87  16.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-03   8:41: 0    2008-02-03   8:45:19      81.7     336.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          29.81   254.42          32.29   259.54           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.731e+09    0.7
     94.67    6.046e+09    0.7
     97.85    4.293e+09    0.6
    101.27    6.076e+09    0.7
    104.98    1.147e+10    1.0
    108.97    1.426e+10    1.1
    113.29    1.030e+10    0.9
    117.95    5.263e+09    0.7
    122.99    4.205e+09    0.6
    128.43    4.999e+09    0.6
    134.30    5.539e+09    0.7
    140.65    6.450e+09    0.7
    147.50    7.951e+09    0.8
    154.90    9.708e+09    0.9
    162.89    1.135e+10    1.0
    171.52    1.144e+10    1.0
    180.85    1.098e+10    0.9
    190.91    1.233e+10    1.0
    201.79    1.573e+10    1.1
    213.53    2.149e+10    1.3
    226.21    3.183e+10    1.6
    239.91    5.121e+10    2.0
    254.70    8.190e+10    2.6
    270.68    1.186e+11    3.1
    287.93    1.510e+11    3.5
    306.57    1.708e+11    3.7
    326.69    1.751e+11    3.8
