# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  34  2 39 33    6    1    191    35.98   343.17   1.54  12.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-03   2:38:22    2008-02-03   2:41:32      81.2     308.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          35.19   344.26          37.38   341.49           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.507e+10    1.4
     94.67    2.455e+10    1.4
     97.85    2.418e+10    1.4
    101.27    2.574e+10    1.4
    104.98    2.662e+10    1.5
    108.97    2.612e+10    1.5
    113.29    2.675e+10    1.5
    117.95    2.804e+10    1.5
    122.99    2.921e+10    1.5
    128.43    3.022e+10    1.6
    134.30    3.036e+10    1.6
    140.65    2.949e+10    1.5
    147.50    2.859e+10    1.5
    154.90    2.765e+10    1.5
    162.89    2.644e+10    1.5
    171.52    2.608e+10    1.5
    180.85    2.775e+10    1.5
    190.91    3.145e+10    1.6
    201.79    3.636e+10    1.7
    213.53    4.231e+10    1.8
    226.21    5.068e+10    2.0
    239.91    6.351e+10    2.3
    254.70    8.046e+10    2.5
    270.68    9.667e+10    2.8
    287.93    1.073e+11    2.9
    306.57    1.088e+11    3.0
