# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  33  9 35 23   12    1    247   -43.92   233.39   1.15  20.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-02   9:33:14    2008-02-02   9:37:20      80.1     344.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -45.81   236.74         -41.90   230.47           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.245e+10    1.0
     94.67    1.531e+10    1.1
     97.85    1.644e+10    1.2
    101.27    1.854e+10    1.2
    104.98    1.561e+10    1.1
    108.97    1.085e+10    0.9
    113.29    1.470e+10    1.1
    117.95    2.114e+10    1.3
    122.99    1.820e+10    1.2
    128.43    1.350e+10    1.0
    134.30    1.548e+10    1.1
    140.65    1.566e+10    1.1
    147.50    1.224e+10    1.0
    154.90    1.333e+10    1.0
    162.89    1.872e+10    1.2
    171.52    2.144e+10    1.3
    180.85    2.112e+10    1.3
    190.91    2.144e+10    1.3
    201.79    2.247e+10    1.3
    213.53    2.534e+10    1.4
    226.21    3.368e+10    1.6
    239.91    5.336e+10    2.1
    254.70    9.657e+10    2.8
    270.68    1.621e+11    3.6
    287.93    2.189e+11    4.2
    306.57    2.424e+11    4.4
    326.69    2.376e+11    4.4
