# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  33  7 13 37   23    1    239    63.00    95.10  13.57  10.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-02   7:11:16    2008-02-02   7:15:14      80.1     343.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          62.67    91.13          63.00    97.38           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.971e+10    1.5
     94.67    2.019e+10    1.3
     97.85    1.645e+10    1.2
    101.27    1.858e+10    1.2
    104.98    2.331e+10    1.4
    108.97    2.468e+10    1.4
    113.29    2.202e+10    1.3
    117.95    2.217e+10    1.3
    122.99    2.631e+10    1.5
    128.43    3.037e+10    1.6
    134.30    3.356e+10    1.6
    140.65    4.167e+10    1.8
    147.50    5.646e+10    2.1
    154.90    7.335e+10    2.4
    162.89    9.414e+10    2.8
    171.52    1.215e+11    3.1
    180.85    1.546e+11    3.5
    190.91    1.935e+11    4.0
    201.79    2.340e+11    4.3
    213.53    2.648e+11    4.6
    226.21    2.793e+11    4.7
    239.91    2.762e+11    4.7
    254.70    2.566e+11    4.5
    270.68    2.249e+11    4.3
    287.93    1.891e+11    3.9
    306.57    1.683e+11    3.7
    326.69    1.585e+11    3.6
