# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  33  1 57 21   13    1    244   -50.83   357.22   1.77  16.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-02   1:54:54    2008-02-02   1:58:57      80.3     355.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -51.16   352.72         -50.43   359.75           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.892e+10    1.2
     94.67    1.677e+10    1.2
     97.85    1.753e+10    1.2
    101.27    1.910e+10    1.2
    104.98    1.893e+10    1.2
    108.97    1.991e+10    1.3
    113.29    2.123e+10    1.3
    117.95    2.000e+10    1.3
    122.99    1.783e+10    1.2
    128.43    1.657e+10    1.2
    134.30    1.649e+10    1.2
    140.65    1.672e+10    1.2
    147.50    1.648e+10    1.2
    154.90    1.610e+10    1.1
    162.89    1.569e+10    1.1
    171.52    1.550e+10    1.1
    180.85    1.543e+10    1.1
    190.91    1.501e+10    1.1
    201.79    1.408e+10    1.1
    213.53    1.322e+10    1.0
    226.21    1.366e+10    1.0
    239.91    1.766e+10    1.2
    254.70    2.713e+10    1.5
    270.68    4.126e+10    1.8
    287.93    5.758e+10    2.2
    306.57    7.155e+10    2.4
    326.69    7.874e+10    2.5
    348.43    7.905e+10    2.5
