# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  25 10 15 39   11    1    295    43.53   252.79   3.11  40.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-25  10:13:21    2008-01-25  10:18:15      80.2     327.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          39.54   247.03          47.85   260.35           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.944e+10    1.3
     94.67    2.274e+10    1.4
     97.85    2.338e+10    1.4
    101.27    1.903e+10    1.2
    104.98    1.485e+10    1.1
    108.97    1.405e+10    1.1
    113.29    1.401e+10    1.1
    117.95    1.298e+10    1.0
    122.99    1.270e+10    1.0
    128.43    1.417e+10    1.1
    134.30    1.507e+10    1.1
    140.65    1.516e+10    1.1
    147.50    1.578e+10    1.1
    154.90    1.626e+10    1.1
    162.89    1.619e+10    1.1
    171.52    1.514e+10    1.1
    180.85    1.428e+10    1.1
    190.91    1.607e+10    1.1
    201.79    2.287e+10    1.4
    213.53    3.864e+10    1.8
    226.21    6.446e+10    2.3
    239.91    9.325e+10    2.7
    254.70    1.148e+11    3.0
    270.68    1.205e+11    3.1
    287.93    1.142e+11    3.0
    306.57    1.120e+11    3.0
    326.69    1.100e+11    3.0
