# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  25  5 35 30   18    1    208    17.60   316.13   2.67  18.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-25   5:33:18    2008-01-25   5:36:45     137.2     336.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          17.09   313.21          18.03   317.81           3
 
#   ALT/km     Ne/m-3    fp/MHz
    140.65    2.145e+10    1.3
    147.50    1.512e+10    1.1
    154.90    1.940e+10    1.3
    162.89    2.657e+10    1.5
    171.52    2.614e+10    1.5
    180.85    2.187e+10    1.3
    190.91    2.297e+10    1.4
    201.79    3.158e+10    1.6
    213.53    5.995e+10    2.2
    226.21    9.845e+10    2.8
    239.91    1.180e+11    3.1
    254.70    1.340e+11    3.3
    270.68    1.533e+11    3.5
    287.93    1.557e+11    3.5
    306.57    1.403e+11    3.4
    326.69    1.180e+11    3.1
