# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  15 14 38  4   12    1    354    87.16    89.91  20.63  34.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-15  14:34:30    2008-01-15  14:40:23      81.4     346.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          83.83   215.84          82.61    64.74           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.945e+10    1.3
     94.67    1.721e+10    1.2
     97.85    1.727e+10    1.2
    101.27    1.997e+10    1.3
    104.98    1.959e+10    1.3
    108.97    1.581e+10    1.1
    113.29    1.275e+10    1.0
    117.95    1.008e+10    0.9
    122.99    8.350e+09    0.8
    128.43    9.360e+09    0.9
    134.30    1.223e+10    1.0
    140.65    1.387e+10    1.1
    147.50    1.392e+10    1.1
    154.90    1.400e+10    1.1
    162.89    1.429e+10    1.1
    171.52    1.596e+10    1.1
    180.85    1.867e+10    1.2
    190.91    2.025e+10    1.3
    201.79    2.193e+10    1.3
    213.53    2.651e+10    1.5
    226.21    3.325e+10    1.6
    239.91    3.788e+10    1.7
    254.70    4.030e+10    1.8
    270.68    4.523e+10    1.9
    287.93    4.701e+10    1.9
    306.57    3.921e+10    1.8
    326.69    2.657e+10    1.5
