# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008   9 10 57  4   23    1    238    67.55   268.27   4.84  18.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-01-09  10:54:45    2008-01-09  10:58:42      82.0     345.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          67.90   260.68          67.30   273.59           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    7.910e+09    0.8
     94.67    1.028e+10    0.9
     97.85    1.270e+10    1.0
    101.27    1.325e+10    1.0
    104.98    1.223e+10    1.0
    108.97    1.168e+10    1.0
    113.29    1.428e+10    1.1
    117.95    1.955e+10    1.3
    122.99    2.395e+10    1.4
    128.43    2.859e+10    1.5
    134.30    3.533e+10    1.7
    140.65    3.998e+10    1.8
    147.50    3.874e+10    1.8
    154.90    3.474e+10    1.7
    162.89    3.459e+10    1.7
    171.52    3.875e+10    1.8
    180.85    4.153e+10    1.8
    190.91    4.402e+10    1.9
    201.79    4.881e+10    2.0
    213.53    5.087e+10    2.0
    226.21    4.897e+10    2.0
    239.91    4.778e+10    2.0
    254.70    4.783e+10    2.0
    270.68    4.398e+10    1.9
    287.93    3.526e+10    1.7
    306.57    2.773e+10    1.5
    326.69    2.438e+10    1.4
